GS-37
CLEANING PRODUCTS FOR INDUSTRIAL AND INSTITUTIONAL USE
WHAT GREEN SEAL CERTIFIES
Green Seal’s GS-37 leadership standard means a general-purpose cleaning product is safer for human health and the environment compared to conventional alternatives while providing uncompromising cleaning performance. It covers all-purpose, glass, bathroom, carpet, and biologically-active (enzymatic and microbial) products intended for routine cleaning of offices, institutions, warehouses, and industrial facilities. Download the full GS-37 standard.
PERFORMANCE OF GREEN
Our standards ensure the product performs as well as or better than other nationally recognized or market-leading products of its type for equivalent usages. All Green Seal-certified products must demonstrate an effective level of cleaning performance via an objective, scientifically validated method conducted under controlled and reproducible laboratory conditions.
- All-purpose cleaners must meet soil removal thresholds under ASTM D4488.
- Glass cleaners must meet a rating level of 3 in each of the Consumer Specialty Products Association DCC 09 categories: soil removal, smearing, streaking.
- Bathroom cleaners must meet soil removal thresholds under ASTM D5343.
SCIENCE OF GREEN
Our Green Seal Compass guides every certification. Our science-based standards define sustainability leadership in the marketplace and reward industry innovations. Only the healthiest, most responsible, and most effective products achieve the Green Seal. The Green Seal Compass focuses our standards on key impacts that occur throughout the product life cycle, from raw materials extraction and manufacturing to packaging, use and disposal.
Restrictions to prevent adverse health effects | |
---|---|
Acute Toxicity (Oral) | LD50 > 5,000 mg/kg |
Acute Toxicity (Inhalation) | LC50 > 20 mg/L at 1 hour |
Skin and Eye Damage | pH of > 2.0 but less than 11.5; Must not be corrosive to skin or eyes |
Skin Sensitization | Must not be a skin sensitizer |
Skin Absorption | Sum of ingredients with skin notations restricted to <1% |
Asthmagens | Prohibited above 100ppm (separate criteria for enzymes) |
Chronic Inhalation Toxicity | Must not cause adverse health effects following chronic inhalation exposure |
Ozone Depleting Compounds | Prohibited above 100ppm |
Volatile Organic Compounds | Restricted to 0.5% (all-purpose cleaners); Restricted to 1% or limit set in CARB (glass cleaners), Restricted to 1% (bathroom and ready-to-use carpet cleaners), Restricted to 0.1% (dilutable carpet cleaners) |
Carcinogens | Cannot be intentionally added at any level |
Mutagens | Cannot be intentionally added at any level |
Reproductive Toxins | Cannot be intentionally added at any level |
Alkylphenol Ethoxylates | Prohibited above 100ppm |
2-butoxyethanol | Prohibited above 100ppm |
Phthalates | Prohibited above 100ppm and must not be intentionally added to plastic packaging |
Selenium | Prohibited above 100ppm |
Hexavalent Chromium | Prohibited above 100ppm and must not be intentionally added to packaging |
Lead | Prohibited above 100ppm and must not be intentionally added to packaging |
Mercury | Must not be intentionally added to packaging |
Cadmium | Must not be intentionally added to packaging |
Bisphenol A | Must not be intentionally added to plastic packaging |
Chlorinated Materials | Must not be intentionally added to plastic packaging |
Colorants | Cannot contain intentionally added heavy metals |
Bisphenol A | Must not be intentionally added to plastic packaging |
Enzymes | Products containing enzymes must meet additional criteria |
Microorganisms | Products containing microorganisms must meet additional criteria |
restrictions to prevent packaging waste | |
---|---|
Plastic | Must be either source-reduced, recyclable, contain at least 25% post-consumer material or be a refillable package with an effective take-back program |
Non-Plastic | Must be either recyclable or contain at least 25% post-consumer material |
Concentrates | Must be concentrated to 1:32 level for all-purpose cleaners (spray bottles and other ready-use-packaging is prohibited); Must be concentrated to at least 1:16 level for other cleaners (toilet bowl/urinal cleaners, dry/absorbent compound cleaners and spot removers are exempt) |
Aerosol Cans | Packaging is prohibited |
Recycling Labelling | Plastic packages must be marked with appropriate Resin Identification Code |
Restrictions to prevent adverse environmental effects | |
---|---|
Acute Toxicity to Aquatic Life | LC50 > or = 100mg/L for algae, daphnia, or fish |
Aquatic Biodegradability | Each organic ingredient must readily biodegrade |
Bioaccumulating Compounds | Prohibited above 100ppm |
Eutrophication | Sum of total phosphorus restricted to < or = 0.5% |
Optical Brighteners | Prohibited above 100ppm |
criteria that help preserve the climate | |
---|---|
Many of the standards for human health, minimizing waste and ensuring clean water also help preserve the climate:
|
|
A GREEN YOU CAN TRUST
All Green Seal-certified products must meet industry best practices for Quality and Safety.
Combustibility
Fragrances
Animal Testing
Proper Use Training
Labelling
Safety Data Sheets
Our standards are referenced by the leading green building certification programs.
Latest Version: Edition 7.6, July 31, 2020
Recent Changes: GS-37 underwent corrections and/or clarifications and was re-published on October 30, 2020. For details on the non-substantive changes made to this standard, please see the Standard Documents Library.